Regulatory Modules

Displaying 411 - 420 of 1018
Title Residual Motif 1 Motif 1 e-value Motif 2 e-value Expression Profile Organism
module 70 0.56 0.0000000000000036 0.00000000065 msm
module 71 0.60 0.22 1700 msm
module 72 0.48 8.6e-25 0.48 msm
module 73 0.48 2e-29 0.0000019 msm
module 74 0.50 0.000026 0.00000057 msm
module 75 0.46 8.50588e-43 0.0000000021 msm
module 76 0.50 0.00000000086 0.013 msm
module 77 0.61 4800 1100 msm
module 78 0.39 msm
module 79 0.59 7.4e-27 0.000000000003 msm