Thaps_hclust_0002 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0009108 | coenzyme biosynthesis | 0.00124018 | 1 | Thaps_hclust_0002 |
| GO:0006886 | intracellular protein transport | 0.0331261 | 1 | Thaps_hclust_0002 |
| GO:0006118 | electron transport | 0.156102 | 1 | Thaps_hclust_0002 |
|
3945 : hypothetical protein |
264899 : NA |
bd1447 : (bd1447) rps6 |
ThpsCp044 : (psaM) photosystem I reaction center subunit M |
|
8819 : MPP_superfamily superfamily |
268544 : PLN02465 |
ThpsCp127 : (rps6) ribosomal protein S6 |
bd977 : (bd977) rps14 |
|
11879 : hypothetical protein |
268551 : nucleoside_deaminase |
bd1676 : (bd1676) RPS2 |
ThpsCp045 : (rps14) ribosomal protein S14 |
|
12035 : hypothetical protein |
bd1251 : (bd1251) rps18 |
ThpsCp031 : (rps2) ribosomal protein S2 |
bd729 : (bd729) NA |
|
22115 : UbiE |
ThpsCp037 : (rps18) ribosomal protein S18 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.600 | 0.00342 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.273 | 0.277 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.154 | 0.491 |
| BaP | BaP | 0.470 | 0.0377 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.055 | 0.661 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.602 | 0.00631 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.338 | 0.215 |
| highpH_TMEVA | highpH_TMEVA | -0.028 | 0.918 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.217 | 0.172 |
| lowFe_TMEVA | lowFe_TMEVA | -0.274 | 0.349 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.008 | 0.984 |
| lowN_TMEVA | lowN_TMEVA | -0.061 | 0.861 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.061 | 0.792 |
| lowSi_TMEVA | lowSi_TMEVA | -0.327 | 0.638 |
| highlight_arrays | highlight_arrays | -0.348 | 0.0316 |





