Thaps_hclust_0075 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006281 | DNA repair | 0.00951003 | 1 | Thaps_hclust_0075 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.603 | 0.0171 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.220 | 0.509 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.056 | 0.849 |
| BaP | BaP | 0.175 | 0.562 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.311 | 0.0245 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.426 | 0.111 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.036 | 0.929 |
| highpH_TMEVA | highpH_TMEVA | -0.516 | 0.0122 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.275 | 0.129 |
| lowFe_TMEVA | lowFe_TMEVA | 0.015 | 0.981 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 1.140 | 0.00309 |
| lowN_TMEVA | lowN_TMEVA | -0.535 | 0.187 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.151 | 0.556 |
| lowSi_TMEVA | lowSi_TMEVA | -0.359 | 0.631 |
| highlight_arrays | highlight_arrays | -0.829 | 0.000442 |





