Thaps_hclust_0236 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006446 | regulation of translational initiation | 0.000826873 | 1 | Thaps_hclust_0236 |
| GO:0007186 | G-protein coupled receptor protein signaling pathway | 0.00866511 | 1 | Thaps_hclust_0236 |
|
1555 : hypothetical protein |
22107 : hypothetical protein |
24627 : hypothetical protein |
34591 : PRP38 |
|
3924 : hypothetical protein |
23044 : hypothetical protein |
24729 : hypothetical protein |
261937 : ATP-grasp_4 superfamily |
|
7136 : Glo_EDI_BRP_like_2 |
24097 : DENN |
25729 : Glyco_tranf_GTA_type superfamily |
264481 : Gly_transf_sug |
|
21027 : hypothetical protein |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.028 | 0.953 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.034 | 0.926 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.266 | 0.29 |
| BaP | BaP | 0.840 | 0.00191 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.053 | 0.715 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.266 | 0.311 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.034 | 0.929 |
| highpH_TMEVA | highpH_TMEVA | 0.024 | 0.943 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.046 | 0.934 |
| lowFe_TMEVA | lowFe_TMEVA | -0.049 | 0.911 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.058 | 0.9 |
| lowN_TMEVA | lowN_TMEVA | -0.158 | 0.708 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.065 | 0.815 |
| lowSi_TMEVA | lowSi_TMEVA | 0.010 | 1 |
| highlight_arrays | highlight_arrays | -0.349 | 0.0737 |





