Thaps_hclust_0296 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0016117 | carotenoid biosynthesis | 0.00495457 | 1 | Thaps_hclust_0296 |
| GO:0006412 | protein biosynthesis | 0.0994833 | 1 | Thaps_hclust_0296 |
| GO:0006118 | electron transport | 0.156102 | 1 | Thaps_hclust_0296 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.213 | 0.476 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.296 | 0.359 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.080 | 0.787 |
| BaP | BaP | 0.190 | 0.522 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.247 | 0.077 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.487 | 0.062 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.813 | 0.0235 |
| highpH_TMEVA | highpH_TMEVA | -0.261 | 0.187 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.275 | 0.129 |
| lowFe_TMEVA | lowFe_TMEVA | 0.248 | 0.457 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.331 | 0.42 |
| lowN_TMEVA | lowN_TMEVA | -0.062 | 0.866 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.156 | 0.538 |
| lowSi_TMEVA | lowSi_TMEVA | 0.235 | 0.838 |
| highlight_arrays | highlight_arrays | -0.042 | 0.854 |





