Thaps_bicluster_0214 Residual: 0.34
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0214 | 0.34 | Thalassiosira pseudonana |
Displaying 1 - 19 of 19
" class="views-fluidgrid-wrapper clear-block">
10767 hypothetical protein
20812 hypothetical protein
22527 FNR_like
2484 hypothetical protein
24876 hypothetical protein
25744 hypothetical protein
261499 MttA_Hcf106 superfamily
264921 (lhcx1) Chloroa_b-bind
28443 (RL10) Ribosomal_L16_L10e
31216 AAT_I superfamily
32845 SDR_a5
34543 (PPC2) PEPcase superfamily
37359 (CLPP6) S14_ClpP_2
38879 (Lhcx2) Chloroa_b-bind
39841 ArsA_ATPase
8064 hypothetical protein
ThpsCp022 (psaE) photosystem I subunit IV
ThpsCp056 (psbZ) photosystem II protein Z
ThpsCp076 (psbY) photosystem II protein Y
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0009765 | photosynthesis light harvesting | 0.00287776 | 1 | Thaps_bicluster_0214 |
GO:0009306 | protein secretion | 0.00824653 | 1 | Thaps_bicluster_0214 |
GO:0006820 | anion transport | 0.0164318 | 1 | Thaps_bicluster_0214 |
GO:0006099 | tricarboxylic acid cycle | 0.0205016 | 1 | Thaps_bicluster_0214 |
GO:0015031 | protein transport | 0.0855012 | 1 | Thaps_bicluster_0214 |
GO:0009058 | biosynthesis | 0.108157 | 1 | Thaps_bicluster_0214 |
GO:0006412 | protein biosynthesis | 0.294992 | 1 | Thaps_bicluster_0214 |
GO:0006118 | electron transport | 0.432304 | 1 | Thaps_bicluster_0214 |
GO:0006508 | proteolysis and peptidolysis | 0.459068 | 1 | Thaps_bicluster_0214 |
Comments