Thaps_bicluster_0079 Residual: 0.38
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0079 | 0.38 | Thalassiosira pseudonana |
Displaying 1 - 23 of 23
" class="views-fluidgrid-wrapper clear-block">
10548 hypothetical protein
2018 HA
20689 hypothetical protein
21039 hypothetical protein
2137 JmjC
22622 CCT
23199 WD40 superfamily
23494 hypothetical protein
23513 COG1258
24323 RNase_PH superfamily
24785 BTB superfamily
24877 hypothetical protein
25640 hypothetical protein
25810 hypothetical protein
261017 Methyltransf_2 superfamily
263650 NAD_binding_8 superfamily
264858 NAD_binding_8 superfamily
29144 PRK06349
39740 eIF-5_eIF-2B superfamily
5797 ThTPase
6379 hypothetical protein
8680 PseudoU_synth_RluCD_like
900 POP1 superfamily
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006171 | cAMP biosynthesis | 0.00351458 | 1 | Thaps_bicluster_0079 |
GO:0001682 | tRNA 5'-leader removal | 0.00351458 | 1 | Thaps_bicluster_0079 |
GO:0006446 | regulation of translational initiation | 0.00701752 | 1 | Thaps_bicluster_0079 |
GO:0006396 | RNA processing | 0.0171229 | 1 | Thaps_bicluster_0079 |
GO:0006342 | chromatin silencing | 0.0312156 | 1 | Thaps_bicluster_0079 |
GO:0008652 | amino acid biosynthesis | 0.0380267 | 1 | Thaps_bicluster_0079 |
GO:0006813 | potassium ion transport | 0.0746894 | 1 | Thaps_bicluster_0079 |
GO:0006725 | aromatic compound metabolism | 0.0746894 | 1 | Thaps_bicluster_0079 |
GO:0006413 | translational initiation | 0.0812124 | 1 | Thaps_bicluster_0079 |
GO:0019538 | protein metabolism | 0.150166 | 1 | Thaps_bicluster_0079 |
Comments