Thaps_bicluster_0245 Residual: 0.28
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0245 | 0.28 | Thalassiosira pseudonana |
Displaying 1 - 20 of 20
" class="views-fluidgrid-wrapper clear-block">
10055 hypothetical protein
11779 hypothetical protein
20664 hypothetical protein
21371 AdoMet_MTases superfamily
22526 ABC_MTABC3_MDL1_MDL2
23651 hypothetical protein
2575 RIO superfamily
262271 PIP5K
263848 Voltage_gated_ClC superfamily
31785 not_thiJ
37662 ATPase-IIA1_Ca
38647 REC
40232 (OAM1) Glyco_hydro_47 superfamily
40713 SodA
4502 hypothetical protein
6693 hypothetical protein
7506 Uba3_RUB
8303 Glyco_trans_1_2
9388 hypothetical protein
9880 SGNH_hydrolase superfamily
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006821 | chloride transport | 0.00495611 | 1 | Thaps_bicluster_0245 |
GO:0006801 | superoxide metabolism | 0.00988969 | 1 | Thaps_bicluster_0245 |
GO:0006487 | N-linked glycosylation | 0.0123481 | 1 | Thaps_bicluster_0245 |
GO:0006816 | calcium ion transport | 0.0148008 | 1 | Thaps_bicluster_0245 |
GO:0000160 | two-component signal transduction system (phosphorelay) | 0.0650367 | 1 | Thaps_bicluster_0245 |
GO:0006512 | ubiquitin cycle | 0.0858385 | 1 | Thaps_bicluster_0245 |
GO:0006812 | cation transport | 0.101723 | 1 | Thaps_bicluster_0245 |
GO:0006464 | protein modification | 0.137086 | 1 | Thaps_bicluster_0245 |
GO:0006412 | protein biosynthesis | 0.342653 | 1 | Thaps_bicluster_0245 |
GO:0006810 | transport | 0.372449 | 1 | Thaps_bicluster_0245 |
Comments