Thalassiosira pseudonana transcripts
Displaying 11761 - 11770 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| (RM11) Ribosomal_L11 | 30832 | Ribosomal_L11 superfamily | Thaps_hclust_0066 | chr_1 | |
| (RM11) Ribosomal_L11 | 30832 | L11_bact | Thaps_hclust_0066 | chr_1 | |
| Bystin | 30833 | Bystin superfamily | Thaps_hclust_0220 | Thaps_bicluster_0276 | chr_1 |
| Bystin | 30833 | Bystin superfamily | Thaps_hclust_0220 | Thaps_bicluster_0276 | chr_1 |
| DUF2997 | 30846 | DUF2997 superfamily | Thaps_hclust_0142 | Thaps_bicluster_0280 | chr_1 |
| DUF2997 | 30846 | DUF2997 superfamily | Thaps_hclust_0142 | Thaps_bicluster_0280 | chr_1 |
| hypothetical protein | 3085 | Thaps_hclust_0087 | Thaps_bicluster_0045 | chr_3 | |
| (CLPC2) clpA | 30851 | AAA | Thaps_hclust_0010 | Thaps_bicluster_0130 | chr_1 |
| (CLPC2) clpA | 30851 | AAA superfamily | Thaps_hclust_0010 | Thaps_bicluster_0130 | chr_1 |
| (CLPC2) clpA | 30851 | AAA | Thaps_hclust_0010 | Thaps_bicluster_0130 | chr_1 |
