Thalassiosira pseudonana transcripts
Displaying 11771 - 11780 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| (CLPC2) clpA | 30851 | AAA superfamily | Thaps_hclust_0010 | Thaps_bicluster_0130 | chr_1 |
| (CLPC2) clpA | 30851 | clpA | Thaps_hclust_0010 | Thaps_bicluster_0130 | chr_1 |
| DnaJ | 30854 | DnaJ_C superfamily | Thaps_hclust_0347 | Thaps_bicluster_0015 | chr_1 |
| DnaJ | 30854 | DnaJ_C superfamily | Thaps_hclust_0347 | Thaps_bicluster_0015 | chr_1 |
| DnaJ | 30854 | DnaJ | Thaps_hclust_0347 | Thaps_bicluster_0015 | chr_1 |
| DnaJ | 30854 | DnaJ superfamily | Thaps_hclust_0347 | Thaps_bicluster_0015 | chr_1 |
| DnaJ | 30854 | DnaJ | Thaps_hclust_0347 | Thaps_bicluster_0015 | chr_1 |
| PTZ00368 | 30862 | PTZ00368 | Thaps_hclust_0223 | Thaps_bicluster_0284 | chr_1 |
| hypothetical protein | 30866 | Thaps_hclust_0419 | Thaps_bicluster_0198 | chr_1 | |
| HAM1 | 30871 | HAM1 | Thaps_hclust_0224 | Thaps_bicluster_0211 | chr_1 |
