Thalassiosira pseudonana transcripts

Displaying 12441 - 12450 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
LSm2 | 32314 Sm_like superfamily Thaps_hclust_0190 Thaps_bicluster_0016 chr_2
Peptidase_C97 | 32316 Peptidase_C97 superfamily Thaps_hclust_0143 chr_2
Peptidase_C97 | 32316 Peptidase_C97 superfamily Thaps_hclust_0143 chr_2
5_nucleotid superfamily | 32319 5_nucleotid superfamily Thaps_hclust_0148 Thaps_bicluster_0006 chr_2
TRX_family | 32321 TRX_family Thaps_hclust_0015 Thaps_bicluster_0238 chr_2
TRX_family | 32321 Thioredoxin_like superfamily Thaps_hclust_0015 Thaps_bicluster_0238 chr_2
ABC_ATPase superfamily | 32325 ABC_ATPase superfamily Thaps_hclust_0219 Thaps_bicluster_0195 chr_2
ABC_ATPase superfamily | 32325 ABC_membrane superfamily Thaps_hclust_0219 Thaps_bicluster_0195 chr_2
ABC_ATPase superfamily | 32325 GlnQ Thaps_hclust_0219 Thaps_bicluster_0195 chr_2
Motor_domain superfamily | 32329 Motor_domain superfamily Thaps_hclust_0298 chr_2
XLS