Thalassiosira pseudonana transcripts
Displaying 12481 - 12490 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PRK00093 | 32414 | PRK00093 | Thaps_hclust_0224 | Thaps_bicluster_0195 | chr_2 |
| hypothetical protein | 3242 | Thaps_hclust_0399 | Thaps_bicluster_0035 | chr_3 | |
| hypothetical protein | 3243 | Thaps_hclust_0092 | Thaps_bicluster_0252 | chr_3 | |
| DUF1336 superfamily | 32430 | DUF1336 superfamily | Thaps_hclust_0466 | chr_2 | |
| Fe_bilin_red superfamily | 32431 | Fe_bilin_red superfamily | Thaps_hclust_0024 | Thaps_bicluster_0129 | chr_2 |
| hypothetical protein | 3244 | Thaps_hclust_0019 | Thaps_bicluster_0027 | chr_3 | |
| PspA | 32459 | ApoLp-III_like superfamily | Thaps_hclust_0113 | Thaps_bicluster_0263 | chr_2 |
| PspA | 32459 | PspA | Thaps_hclust_0113 | Thaps_bicluster_0263 | chr_2 |
| STKc_CDC2L1 | 32468 | STKc_CDC2L1 | Thaps_hclust_0138 | chr_2 | |
| STKc_CDC2L1 | 32468 | PKc_like superfamily | Thaps_hclust_0138 | chr_2 |
