Thaps_bicluster_0238 Residual: 0.33
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0238 | 0.33 | Thalassiosira pseudonana |
Displaying 1 - 23 of 23
" class="views-fluidgrid-wrapper clear-block">
11175 Mitofilin
11572 hypothetical protein
11615 PRK15061
2325 hypothetical protein
262506 Phosphonate-bd superfamily
263515 RimL
268541 (UBA1) Ube1
28496 (AHC3) PRK05476
30620 Cfa
32321 TRX_family
33798 PKc_like superfamily
3448 Guanylate_kin
35816 (GAPD2) PRK08955
36592 HMGB-UBF_HMG-box
37976 cyclophilin_ABH_like
38266 (GPI1) pgi
39299 (ARF3) Arf1_5_like
41291 (CAM1) PTZ00184
43150 PolyPPase_VTC4_like
5954 PRK05476
8524 pntA
8701 hypothetical protein
9569 hypothetical protein
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006730 | one-carbon compound metabolism | 0.000336935 | 0.918485 | Thaps_bicluster_0238 |
GO:0006096 | glycolysis | 0.00992032 | 1 | Thaps_bicluster_0238 |
GO:0008610 | lipid biosynthesis | 0.0123557 | 1 | Thaps_bicluster_0238 |
GO:0006094 | gluconeogenesis | 0.0366334 | 1 | Thaps_bicluster_0238 |
GO:0006006 | glucose metabolism | 0.0406241 | 1 | Thaps_bicluster_0238 |
GO:0015992 | proton transport | 0.0603434 | 1 | Thaps_bicluster_0238 |
GO:0006118 | electron transport | 0.0939001 | 1 | Thaps_bicluster_0238 |
GO:0006979 | response to oxidative stress | 0.0948716 | 1 | Thaps_bicluster_0238 |
GO:0007264 | small GTPase mediated signal transduction | 0.131822 | 1 | Thaps_bicluster_0238 |
GO:0006512 | ubiquitin cycle | 0.139038 | 1 | Thaps_bicluster_0238 |
Comments