Thalassiosira pseudonana transcripts
Displaying 14901 - 14910 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| NAP | 38073 | NAP superfamily | Thaps_hclust_0230 | Thaps_bicluster_0110 | chr_18 |
| tpt | 38085 | TPT superfamily | Thaps_hclust_0015 | Thaps_bicluster_0112 | chr_18 |
| tpt | 38085 | TPT superfamily | Thaps_hclust_0015 | Thaps_bicluster_0112 | chr_18 |
| tpt | 38085 | tpt | Thaps_hclust_0015 | Thaps_bicluster_0112 | chr_18 |
| UPF0014 superfamily | 38095 | ABC_ATPase | Thaps_hclust_0188 | Thaps_bicluster_0048 | chr_18 |
| UPF0014 superfamily | 38095 | ABC_ATPase superfamily | Thaps_hclust_0188 | Thaps_bicluster_0048 | chr_18 |
| UPF0014 superfamily | 38095 | UPF0014 superfamily | Thaps_hclust_0188 | Thaps_bicluster_0048 | chr_18 |
| UPF0014 superfamily | 38095 | cbiO | Thaps_hclust_0188 | Thaps_bicluster_0048 | chr_18 |
| hypothetical protein | 3811 | Thaps_hclust_0135 | Thaps_bicluster_0048 | chr_3 | |
| P4Hc | 38110 | P4Hc | Thaps_hclust_0371 | Thaps_bicluster_0086 | chr_18 |
