Thalassiosira pseudonana transcripts
Displaying 1511 - 1520 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 1444 | Thaps_hclust_0320 | Thaps_bicluster_0020 | chr_1 | |
| AAA_26 | 1446 | AAA_26 | Thaps_hclust_0162 | chr_1 | |
| FrhB_FdhB_C | 14482 | FrhB_FdhB_C superfamily | Thaps_hclust_0296 | chr_2 | |
| FrhB_FdhB_C | 14482 | FrhB_FdhB_C superfamily | Thaps_hclust_0296 | chr_2 | |
| FrhB_FdhB_C | 14482 | FrhB_FdhB_N superfamily | Thaps_hclust_0296 | chr_2 | |
| FrhB_FdhB_C | 14482 | FrhB_FdhB_N superfamily | Thaps_hclust_0296 | chr_2 | |
| hypothetical protein | 1449 | Thaps_hclust_0070 | Thaps_bicluster_0260 | chr_1 | |
| S_TKc | 14490 | PKc | Thaps_hclust_0104 | chr_2 | |
| S_TKc | 14490 | PKc_like superfamily | Thaps_hclust_0104 | chr_2 | |
| S_TKc | 14490 | S_TKc | Thaps_hclust_0104 | chr_2 |
