Thalassiosira pseudonana transcripts

Displaying 18901 - 18910 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
hypothetical protein | 8768 Thaps_hclust_0186 chr_11a
hypothetical protein | 8769 Thaps_hclust_0386 Thaps_bicluster_0008 chr_11a
ANK | 8773 ANK superfamily Thaps_hclust_0215 chr_11a
ANK | 8773 ANK superfamily Thaps_hclust_0215 chr_11a
ANK | 8773 Ank_2 Thaps_hclust_0215 chr_11a
DAP2 | 8775 Peptidase_S9 Thaps_hclust_0135 Thaps_bicluster_0177 chr_11a
DAP2 | 8775 Peptidase_S9 superfamily Thaps_hclust_0135 Thaps_bicluster_0177 chr_11a
DAP2 | 8775 DAP2 Thaps_hclust_0135 Thaps_bicluster_0177 chr_11a
Methyltransf_16 superfamily | 8776 Methyltransf_16 superfamily Thaps_hclust_0192 Thaps_bicluster_0039 chr_11a
SPX | 8777 SPX superfamily Thaps_hclust_0316 chr_11a
XLS