Thaps_hclust_0316 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006428 | isoleucyl-tRNA aminoacylation | 0.00206654 | 1 | Thaps_hclust_0316 |
| GO:0009089 | lysine biosynthesis via diaminopimelate | 0.00309853 | 1 | Thaps_hclust_0316 |
| GO:0000059 | protein-nucleus import, docking | 0.00515995 | 1 | Thaps_hclust_0316 |
| GO:0006418 | tRNA aminoacylation for protein translation | 0.0575717 | 1 | Thaps_hclust_0316 |
| GO:0008152 | metabolism | 0.355748 | 1 | Thaps_hclust_0316 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.836 | 0.00577 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 1.370 | 0.000862 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 1.270 | 0.00132 |
| BaP | BaP | 0.039 | 0.929 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.401 | 0.0104 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.872 | 0.00213 |
| lowtemp_TMEVA | lowtemp_TMEVA | 1.520 | 0.000735 |
| highpH_TMEVA | highpH_TMEVA | -0.297 | 0.181 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.175 | 0.513 |
| lowFe_TMEVA | lowFe_TMEVA | 0.824 | 0.0297 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.582 | 0.181 |
| lowN_TMEVA | lowN_TMEVA | 0.889 | 0.057 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.448 | 0.0949 |
| lowSi_TMEVA | lowSi_TMEVA | 0.379 | 0.62 |
| highlight_arrays | highlight_arrays | -0.033 | 0.897 |





