Thalassiosira pseudonana transcripts
Displaying 19621 - 19630 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 9959 | Thaps_hclust_0465 | Thaps_bicluster_0158 | chr_14 | |
| ATS1 | 9963 | ATS1 | Thaps_hclust_0334 | Thaps_bicluster_0065 | chr_14 |
| hypothetical protein | 9964 | Thaps_hclust_0132 | Thaps_bicluster_0056 | chr_14 | |
| Methyltransf_21 | 9966 | Methyltransf_21 | Thaps_hclust_0249 | Thaps_bicluster_0035 | chr_14 |
| Methyltransf_21 | 9966 | Methyltransf_21 superfamily | Thaps_hclust_0249 | Thaps_bicluster_0035 | chr_14 |
| hypothetical protein | 9967 | Thaps_hclust_0207 | Thaps_bicluster_0173 | chr_14 | |
| hypothetical protein | 9968 | Thaps_hclust_0379 | chr_14 | ||
| PLN02342 | 997 | OTCace_N superfamily | Thaps_hclust_0212 | Thaps_bicluster_0131 | chr_1 |
| PLN02342 | 997 | OTCace_N superfamily | Thaps_hclust_0212 | Thaps_bicluster_0131 | chr_1 |
| PLN02342 | 997 | OTCace superfamily | Thaps_hclust_0212 | Thaps_bicluster_0131 | chr_1 |
