Thaps_hclust_0249 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0009396 | folic acid and derivative biosynthesis | 0.00144718 | 1 | Thaps_hclust_0249 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.330 | 0.278 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.153 | 0.688 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.132 | 0.652 |
| BaP | BaP | 0.586 | 0.0506 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.116 | 0.456 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.471 | 0.0989 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.169 | 0.646 |
| highpH_TMEVA | highpH_TMEVA | -0.332 | 0.126 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.072 | 0.873 |
| lowFe_TMEVA | lowFe_TMEVA | -0.029 | 0.96 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.186 | 0.704 |
| lowN_TMEVA | lowN_TMEVA | -0.023 | 0.963 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.093 | 0.752 |
| lowSi_TMEVA | lowSi_TMEVA | -0.171 | 0.929 |
| highlight_arrays | highlight_arrays | -0.072 | 0.78 |





