Thalassiosira pseudonana transcripts

Displaying 20301 - 20310 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
(psbK) photosystem II protein K | ThpsCp051 Thaps_hclust_0069 Thaps_bicluster_0200 chloroplast
(psaI) photosystem I subunit VIII | ThpsCp052 Thaps_hclust_0257 Thaps_bicluster_0020 chloroplast
(psbD) photosystem II protein D2 | ThpsCp053 Thaps_hclust_0029 Thaps_bicluster_0200 chloroplast
(psbC) photosystem II 44 kDa protein | ThpsCp054 Thaps_hclust_0029 Thaps_bicluster_0182 chloroplast
(ycf12) Ycf12 | ThpsCp055 Thaps_hclust_0069 Thaps_bicluster_0094 chloroplast
(psbZ) photosystem II protein Z | ThpsCp056 Thaps_hclust_0024 Thaps_bicluster_0214 chloroplast
(secG) preprotein translocase SecG subunit | ThpsCp057 Thaps_hclust_0063 Thaps_bicluster_0052 chloroplast
(psaD) photosystem I subunit II | ThpsCp058 Thaps_hclust_0069 Thaps_bicluster_0122 chloroplast
(petB) cytochrome b6 | ThpsCp059 Thaps_hclust_0069 Thaps_bicluster_0122 chloroplast
(petD) cytochrome b6/f complex subunit IV | ThpsCp060 Thaps_hclust_0069 Thaps_bicluster_0122 chloroplast
XLS