Thaps_bicluster_0094 Residual: 0.37
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0094 | 0.37 | Thalassiosira pseudonana |
Displaying 1 - 25 of 25
" class="views-fluidgrid-wrapper clear-block">
11397 hypothetical protein
15027 PLN00137
22579 Sec62 superfamily
261637 AhpC-TSA_2
262254 Uup
268875 hypothetical protein
269759 hypothetical protein
270249 (NTT3) hypothetical protein
270314 hypothetical protein
270321 hypothetical protein
33046 PLN02265
33937 cyt_b5_reduct_like
3461 PRK00927
34864 FkpA
38030 ABM superfamily
3932 hypothetical protein
39622 NAC
6264 PLN02256
9512 PTZ00168
9830 (CBL1) CGS_like
ThpsCp050 (petG) cytochrome b6/f complex subunit V
ThpsCp055 (ycf12) Ycf12
ThpsCp070 (ycf39) Ycf39
ThpsCp140 (psbY) photosystem II protein Y
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006436 | tryptophanyl-tRNA aminoacylation | 0.00371824 | 1 | Thaps_bicluster_0094 |
GO:0006432 | phenylalanyl-tRNA aminoacylation | 0.00742418 | 1 | Thaps_bicluster_0094 |
GO:0017000 | antibiotic biosynthesis | 0.00927255 | 1 | Thaps_bicluster_0094 |
GO:0006520 | amino acid metabolism | 0.0384333 | 1 | Thaps_bicluster_0094 |
GO:0015031 | protein transport | 0.0772831 | 1 | Thaps_bicluster_0094 |
GO:0006418 | tRNA aminoacylation for protein translation | 0.101273 | 1 | Thaps_bicluster_0094 |
GO:0006457 | protein folding | 0.217609 | 1 | Thaps_bicluster_0094 |
GO:0006810 | transport | 0.294845 | 1 | Thaps_bicluster_0094 |
GO:0006118 | electron transport | 0.399203 | 1 | Thaps_bicluster_0094 |
Comments