Thalassiosira pseudonana transcripts

Displaying 231 - 240 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
ERG3 | 10850 ERG3 Thaps_hclust_0407 Thaps_bicluster_0039 chr_18
hypothetical protein | 10853 Thaps_hclust_0221 Thaps_bicluster_0284 chr_18
hypothetical protein | 10856 Thaps_hclust_0137 chr_18
PTZ00121 | 10858 PTZ00121 Thaps_hclust_0233 Thaps_bicluster_0291 chr_18
Glyco_transf_49 superfamily | 1086 Glyco_transf_49 superfamily Thaps_hclust_0164 chr_1
Methyltransf_21 | 10860 Methyltransf_21 Thaps_hclust_0399 Thaps_bicluster_0035 chr_18
Methyltransf_21 | 10860 Methyltransf_21 superfamily Thaps_hclust_0399 Thaps_bicluster_0035 chr_18
GH43_62_32_68 superfamily | 10867 GH43_62_32_68 superfamily Thaps_hclust_0195 Thaps_bicluster_0035 chr_18
Sm_like superfamily | 10869 Sm_like superfamily Thaps_hclust_0217 Thaps_bicluster_0281 chr_18
hypothetical protein | 10871 Thaps_hclust_0100 Thaps_bicluster_0081 chr_18
XLS