Thaps_hclust_0217 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006464 | protein modification | 0.00212627 | 1 | Thaps_hclust_0217 |
| GO:0006397 | mRNA processing | 0.026995 | 1 | Thaps_hclust_0217 |
| GO:0006512 | ubiquitin cycle | 0.0438553 | 1 | Thaps_hclust_0217 |
| GO:0016567 | protein ubiquitination | 0.0941262 | 1 | Thaps_hclust_0217 |
| GO:0006457 | protein folding | 0.150875 | 1 | Thaps_hclust_0217 |
|
2211 : hypothetical protein |
7607 : Methyltransf_31 |
10395 : hypothetical protein |
22874 : hypothetical protein |
|
2690 : WD40 superfamily |
7716 : (Tp_CCCH27_RING95) regulator [Rayko] |
10869 : Sm_like superfamily |
24309 : hypothetical protein |
|
3541 : hypothetical protein |
8062 : hypothetical protein |
19262 : hypothetical protein |
31064 : PTZ00044 |
|
3560 : hypothetical protein |
9130 : hypothetical protein |
19632 : (Tp_CBF/NF1b) regulator [Rayko] |
33109 : QOR2 |
|
3730 : hypothetical protein |
9425 : TPR_12 |
21129 : UBCc |
37920 : cyclophilin_ABH_like |
|
4448 : DUF914 |
10201 : hypothetical protein |
21563 : hypothetical protein |
261971 : ANK |
|
7495 : O-FucT_like |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.777 | 0.000485 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.293 | 0.154 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.256 | 0.146 |
| BaP | BaP | 0.918 | 0.00037 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.072 | 0.479 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.204 | 0.363 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.328 | 0.151 |
| highpH_TMEVA | highpH_TMEVA | -0.116 | 0.452 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.057 | 0.89 |
| lowFe_TMEVA | lowFe_TMEVA | 0.011 | 0.992 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.483 | 0.0876 |
| lowN_TMEVA | lowN_TMEVA | -0.293 | 0.362 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.094 | 0.618 |
| lowSi_TMEVA | lowSi_TMEVA | -0.140 | 0.976 |
| highlight_arrays | highlight_arrays | -0.079 | 0.615 |





