Thalassiosira pseudonana transcripts

Displaying 3621 - 3630 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
CPSF_A | 2182 MMS1_N superfamily Thaps_hclust_0397 chr_2
hypothetical protein | 21820 Thaps_hclust_0386 Thaps_bicluster_0285 chr_3
hypothetical protein | 21821 Thaps_hclust_0023 Thaps_bicluster_0225 chr_3
hypothetical protein | 21824 Thaps_hclust_0389 Thaps_bicluster_0124 chr_3
ANK | 21825 ANK superfamily Thaps_hclust_0093 chr_3
ANK | 21825 ANK superfamily Thaps_hclust_0093 chr_3
hypothetical protein | 21827 Thaps_hclust_0138 Thaps_bicluster_0152 chr_3
WLM superfamily | 21830 WLM superfamily Thaps_hclust_0115 Thaps_bicluster_0012 chr_3
hypothetical protein | 21831 Thaps_hclust_0234 Thaps_bicluster_0291 chr_3
2OG-FeII_Oxy_2 | 21832 2OG-FeII_Oxy_2 Thaps_hclust_0253 Thaps_bicluster_0040 chr_3
XLS