Thalassiosira pseudonana transcripts
Displaying 4701 - 4710 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 23127 | Thaps_hclust_0144 | chr_6 | ||
| hypothetical protein | 23129 | Thaps_hclust_0032 | Thaps_bicluster_0092 | chr_6 | |
| NT_PAP_TUTase | 23130 | NT_PAP_TUTase | Thaps_hclust_0322 | chr_6 | |
| NT_PAP_TUTase | 23130 | Rel-Spo_like superfamily | Thaps_hclust_0322 | chr_6 | |
| hypothetical protein | 23137 | Thaps_hclust_0135 | Thaps_bicluster_0255 | chr_6 | |
| hypothetical protein | 2314 | Thaps_hclust_0449 | Thaps_bicluster_0113 | chr_2 | |
| Aa_trans superfamily | 23142 | Aa_trans superfamily | Thaps_hclust_0288 | Thaps_bicluster_0132 | chr_6 |
| hypothetical protein | 23143 | Thaps_hclust_0377 | Thaps_bicluster_0042 | chr_6 | |
| hypothetical protein | 23144 | Thaps_hclust_0242 | Thaps_bicluster_0286 | chr_6 | |
| PUB | 23147 | PUB | Thaps_hclust_0418 | chr_6 |
