Thalassiosira pseudonana transcripts
Displaying 4671 - 4680 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 23082 | Thaps_hclust_0137 | Thaps_bicluster_0261 | chr_6 | |
| hypothetical protein | 23083 | Thaps_hclust_0139 | chr_6 | ||
| hypothetical protein | 23084 | Thaps_hclust_0326 | Thaps_bicluster_0058 | chr_6 | |
| VHS_ENTH_ANTH superfamily | 23085 | VHS_ENTH_ANTH superfamily | Thaps_hclust_0248 | chr_6 | |
| hypothetical protein | 23086 | Thaps_hclust_0400 | chr_6 | ||
| SDR_c | 2309 | SDR_c | Thaps_hclust_0186 | chr_2 | |
| SDR_c | 2309 | NADB_Rossmann superfamily | Thaps_hclust_0186 | chr_2 | |
| SDR_c | 2309 | FabG | Thaps_hclust_0186 | chr_2 | |
| hypothetical protein | 23092 | Thaps_hclust_0126 | chr_6 | ||
| hypothetical protein | 23094 | Thaps_hclust_0247 | chr_6 |
