Thalassiosira pseudonana transcripts
Displaying 4661 - 4670 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 23061 | Thaps_hclust_0230 | Thaps_bicluster_0188 | chr_6 | |
| hypothetical protein | 23064 | Thaps_hclust_0082 | Thaps_bicluster_0241 | chr_6 | |
| hypothetical protein | 23066 | Thaps_hclust_0389 | Thaps_bicluster_0041 | chr_6 | |
| hypothetical protein | 23070 | Thaps_hclust_0150 | chr_6 | ||
| hypothetical protein | 23071 | Thaps_hclust_0482 | Thaps_bicluster_0044 | chr_6 | |
| hypothetical protein | 23072 | Thaps_hclust_0301 | Thaps_bicluster_0058 | chr_6 | |
| hypothetical protein | 23074 | Thaps_hclust_0246 | chr_6 | ||
| zf-LYAR | 23079 | zf-LYAR superfamily | Thaps_hclust_0219 | Thaps_bicluster_0278 | chr_6 |
| zf-LYAR | 23079 | zf-LYAR superfamily | Thaps_hclust_0219 | Thaps_bicluster_0278 | chr_6 |
| NADB_Rossmann superfamily | 23081 | NADB_Rossmann superfamily | Thaps_hclust_0377 | Thaps_bicluster_0119 | chr_6 |
