Thaps_hclust_0418 Hierarchical Clustering
Thalassiosira pseudonana
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0008152 | metabolic process | 0.0100926 | 1 | Thaps_hclust_0418 | 
| GO:0016192 | vesicle-mediated transport | 0.0229404 | 1 | Thaps_hclust_0418 | 
| GO:0006813 | potassium ion transport | 0.031426 | 1 | Thaps_hclust_0418 | 
| GO:0006512 | ubiquitin cycle | 0.0509804 | 1 | Thaps_hclust_0418 | 
| GO:0015031 | protein transport | 0.06063 | 1 | Thaps_hclust_0418 | 
| GO:0009058 | biosynthesis | 0.0769767 | 1 | Thaps_hclust_0418 | 
| GO:0006464 | protein modification | 0.0823711 | 1 | Thaps_hclust_0418 | 
| 803  : Synaptobrevin | 10421  : hypothetical protein | 22735  : hypothetical protein | 24760  : hypothetical protein | 
| 6617  : hypothetical protein | 11687  : t_SNARE | 23147  : PUB | 24761  : hypothetical protein | 
| 7338  : hypothetical protein | 21203  : hypothetical protein | 23409  : hypothetical protein | 25102  : hypothetical protein | 
| 8849  : U-box superfamily | 21357  : hypothetical protein | 23630  : UEV superfamily | 25651  : hypothetical protein | 
| 10346  : hypothetical protein | 22155  : hypothetical protein | 23658  : hypothetical protein | bd877  : (bd877) NA | 
| 10363  : SET | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.040 | 0.902 | 
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.426 | 0.0561 | 
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.147 | 0.477 | 
| BaP | BaP | 0.366 | 0.0641 | 
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.872 | 0.000526 | 
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.340 | 0.109 | 
| lowtemp_TMEVA | lowtemp_TMEVA | -1.450 | 0.000735 | 
| highpH_TMEVA | highpH_TMEVA | 0.780 | 0.000725 | 
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.063 | 0.873 | 
| lowFe_TMEVA | lowFe_TMEVA | 0.030 | 0.951 | 
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -1.810 | 0.000581 | 
| lowN_TMEVA | lowN_TMEVA | 0.305 | 0.368 | 
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.913 | 0.000602 | 
| lowSi_TMEVA | lowSi_TMEVA | 0.540 | 0.235 | 
| highlight_arrays | highlight_arrays | 1.030 | 0.000442 | 
 
        




