Thalassiosira pseudonana transcripts

Displaying 4681 - 4690 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
UBCc | 23095 UBCc Thaps_hclust_0318 Thaps_bicluster_0147 chr_6
UBCc | 23095 UBCc superfamily Thaps_hclust_0318 Thaps_bicluster_0147 chr_6
hypothetical protein | 23096 Thaps_hclust_0318 Thaps_bicluster_0147 chr_6
hypothetical protein | 2310 Thaps_hclust_0142 Thaps_bicluster_0152 chr_2
hypothetical protein | 23101 Thaps_hclust_0365 Thaps_bicluster_0109 chr_6
TCP1_epsilon | 23102 TCP1_epsilon Thaps_hclust_0239 chr_6
TCP1_epsilon | 23102 chaperonin_like superfamily Thaps_hclust_0239 chr_6
Peptidase_S74 | 23105 Peptidase_S74 superfamily Thaps_hclust_0230 Thaps_bicluster_0147 chr_6
Peptidase_S74 | 23105 Peptidase_S74 superfamily Thaps_hclust_0230 Thaps_bicluster_0147 chr_6
Peptidase_S74 | 23105 MMS19_N superfamily Thaps_hclust_0230 Thaps_bicluster_0147 chr_6
XLS