Thalassiosira pseudonana transcripts

Displaying 5331 - 5340 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
(CLPB1) ClpB_D2-small | 23902 AAA superfamily Thaps_hclust_0188 Thaps_bicluster_0025 chr_9
(CLPB1) ClpB_D2-small | 23902 AAA Thaps_hclust_0188 Thaps_bicluster_0025 chr_9
(CLPB1) ClpB_D2-small | 23902 AAA superfamily Thaps_hclust_0188 Thaps_bicluster_0025 chr_9
(CLPB1) ClpB_D2-small | 23902 ClpB_D2-small Thaps_hclust_0188 Thaps_bicluster_0025 chr_9
(CLPB1) ClpB_D2-small | 23902 ClpB_D2-small superfamily Thaps_hclust_0188 Thaps_bicluster_0025 chr_9
(CLPB1) ClpB_D2-small | 23902 AAA Thaps_hclust_0188 Thaps_bicluster_0025 chr_9
hypothetical protein | 23903 Thaps_hclust_0396 chr_9
hypothetical protein | 23904 Thaps_hclust_0166 chr_9
hypothetical protein | 23906 Thaps_hclust_0329 chr_9
hypothetical protein | 23907 Thaps_hclust_0168 Thaps_bicluster_0017 chr_9
XLS