Thalassiosira pseudonana transcripts
Displaying 5361 - 5370 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 23937 | Thaps_hclust_0165 | Thaps_bicluster_0028 | chr_9 | |
| HA | 23938 | HA superfamily | Thaps_hclust_0446 | chr_9 | |
| HA | 23938 | HA superfamily | Thaps_hclust_0446 | chr_9 | |
| HA | 23938 | HA superfamily | Thaps_hclust_0446 | chr_9 | |
| HA | 23938 | HA superfamily | Thaps_hclust_0446 | chr_9 | |
| MORN superfamily | 23939 | MORN superfamily | Thaps_hclust_0438 | Thaps_bicluster_0219 | chr_9 |
| hypothetical protein | 23940 | Thaps_hclust_0171 | chr_9 | ||
| hypothetical protein | 23941 | Thaps_hclust_0446 | chr_9 | ||
| hypothetical protein | 23942 | Thaps_hclust_0119 | Thaps_bicluster_0023 | chr_9 | |
| SPRY | 23944 | SPRY | Thaps_hclust_0408 | chr_9 |
