Thalassiosira pseudonana transcripts
Displaying 5321 - 5330 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 23895 | Thaps_hclust_0448 | Thaps_bicluster_0055 | chr_9 | |
| PI-PLCc_GDPD_SF superfamily | 23896 | PI-PLCc_GDPD_SF superfamily | Thaps_hclust_0389 | chr_9 | |
| hypothetical protein | 23897 | Thaps_hclust_0326 | Thaps_bicluster_0100 | chr_9 | |
| NADB_Rossmann superfamily | 23898 | NADB_Rossmann superfamily | Thaps_hclust_0232 | chr_9 | |
| NADB_Rossmann superfamily | 23898 | WcaG | Thaps_hclust_0232 | chr_9 | |
| hypothetical protein | 23899 | Thaps_hclust_0470 | Thaps_bicluster_0107 | chr_9 | |
| (Tp_Myb1R_SHAQKYF5) regulator [Rayko] | 2390 | Thaps_hclust_0292 | chr_2 | ||
| hypothetical protein | 23900 | Thaps_hclust_0220 | Thaps_bicluster_0193 | chr_9 | |
| hypothetical protein | 23901 | Thaps_hclust_0406 | Thaps_bicluster_0055 | chr_9 | |
| (CLPB1) ClpB_D2-small | 23902 | AAA | Thaps_hclust_0188 | Thaps_bicluster_0025 | chr_9 |
