Thalassiosira pseudonana transcripts

Displaying 5621 - 5630 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
CPSaseII_lrg | 24248 ATP-grasp_4 superfamily Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 CPSase_sm_chain Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 CPSase_sm_chain superfamily Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 CPSase_L_D3 Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 CPSase_L_D3 superfamily Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 MGS-like superfamily Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 ATP-grasp_4 superfamily Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 CPSase_L_chain superfamily Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 CPSase_L_chain superfamily Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 CPSase_L_chain superfamily Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
XLS