Thalassiosira pseudonana transcripts
Displaying 5651 - 5660 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 24274 | Thaps_hclust_0500 | Thaps_bicluster_0011 | chr_11a | |
| Ctr | 24275 | Ctr superfamily | Thaps_hclust_0284 | chr_11a | |
| Ctr | 24275 | Ctr superfamily | Thaps_hclust_0284 | chr_11a | |
| hypothetical protein | 24281 | Thaps_hclust_0402 | Thaps_bicluster_0017 | chr_11a | |
| hypothetical protein | 24282 | Thaps_hclust_0094 | Thaps_bicluster_0086 | chr_11a | |
| hypothetical protein | 24283 | Thaps_hclust_0354 | chr_11a | ||
| hypothetical protein | 24284 | Thaps_hclust_0283 | Thaps_bicluster_0001 | chr_11a | |
| hypothetical protein | 24285 | Thaps_hclust_0075 | Thaps_bicluster_0169 | chr_11a | |
| RtcB | 24288 | RtcB | Thaps_hclust_0222 | Thaps_bicluster_0147 | chr_11a |
| RtcB | 24288 | RtcB superfamily | Thaps_hclust_0222 | Thaps_bicluster_0147 | chr_11a |
