Thalassiosira pseudonana transcripts

Displaying 5631 - 5640 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
CPSaseII_lrg | 24248 CPSase_L_chain superfamily Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 CPSaseII_lrg Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
CPSaseII_lrg | 24248 PRK12564 Thaps_hclust_0049 Thaps_bicluster_0063 chr_10
hypothetical protein | 2425 Thaps_hclust_0092 Thaps_bicluster_0252 chr_2
SLC5sbd_DUR3 | 24250 SLC5sbd_DUR3 Thaps_hclust_0397 Thaps_bicluster_0011 chr_10
SLC5sbd_DUR3 | 24250 SLC5-6-like_sbd superfamily Thaps_hclust_0397 Thaps_bicluster_0011 chr_10
hypothetical protein | 24255 Thaps_hclust_0366 Thaps_bicluster_0109 chr_10
hypothetical protein | 24257 Thaps_hclust_0491 Thaps_bicluster_0056 chr_10
hypothetical protein | 24258 Thaps_hclust_0411 chr_10
MviM | 2426 GFO_IDH_MocA superfamily Thaps_hclust_0239 Thaps_bicluster_0194 chr_2
XLS