Thalassiosira pseudonana transcripts
Displaying 6071 - 6080 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| EHD | 24736 | EH superfamily | Thaps_hclust_0175 | Thaps_bicluster_0014 | chr_13 |
| EHD | 24736 | EH | Thaps_hclust_0175 | Thaps_bicluster_0014 | chr_13 |
| hypothetical protein | 24738 | Thaps_hclust_0122 | Thaps_bicluster_0103 | chr_13 | |
| H2TH superfamily | 24744 | H2TH superfamily | Thaps_hclust_0335 | Thaps_bicluster_0084 | chr_13 |
| H2TH superfamily | 24744 | FpgNei_N superfamily | Thaps_hclust_0335 | Thaps_bicluster_0084 | chr_13 |
| hypothetical protein | 24746 | Thaps_hclust_0222 | chr_14 | ||
| hypothetical protein | 24747 | Thaps_hclust_0465 | Thaps_bicluster_0012 | chr_14 | |
| hypothetical protein | 24748 | Thaps_hclust_0459 | Thaps_bicluster_0111 | chr_14 | |
| hypothetical protein | 24750 | Thaps_hclust_0219 | Thaps_bicluster_0157 | chr_14 | |
| MRG superfamily | 24752 | MRG superfamily | Thaps_hclust_0253 | chr_14 |
