Thalassiosira pseudonana transcripts

Displaying 7411 - 7420 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
MFS | 261312 MFS superfamily Thaps_hclust_0004 Thaps_bicluster_0062 chr_2
MFS | 261312 MFS superfamily Thaps_hclust_0004 Thaps_bicluster_0062 chr_2
MFS | 261312 MFS_1 Thaps_hclust_0004 Thaps_bicluster_0062 chr_2
(GLK1) Glucokinase superfamily | 261320 Glucokinase superfamily Thaps_hclust_0019 chr_2
PLN02724 | 261324 AAT_I superfamily Thaps_hclust_0326 chr_2
PLN02724 | 261324 MOSC_N superfamily Thaps_hclust_0326 chr_2
PLN02724 | 261324 PLN02724 Thaps_hclust_0326 chr_2
ARM | 261325 ARM superfamily Thaps_hclust_0320 Thaps_bicluster_0097 chr_2
ARM | 261325 ARM superfamily Thaps_hclust_0320 Thaps_bicluster_0097 chr_2
NADB_Rossmann superfamily | 261327 NADB_Rossmann superfamily Thaps_hclust_0082 Thaps_bicluster_0155 chr_2
XLS