Thalassiosira pseudonana transcripts
Displaying 7401 - 7410 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| HSP70_NBD | 261285 | NBD_sugar-kinase_HSP70_actin superfamily | Thaps_hclust_0235 | Thaps_bicluster_0012 | chr_2 |
| eIF1_SUI1 | 261287 | eIF1_SUI1 | Thaps_hclust_0055 | Thaps_bicluster_0042 | chr_2 |
| eIF1_SUI1 | 261287 | eIF1_SUI1_like superfamily | Thaps_hclust_0055 | Thaps_bicluster_0042 | chr_2 |
| importin beta-3 subunit, ran-binding protein 5 | 261293 | Thaps_hclust_0086 | Thaps_bicluster_0078 | chr_2 | |
| pas-domain protein | 261298 | Thaps_hclust_0451 | Thaps_bicluster_0005 | chr_2 | |
| hypothetical protein | 2613 | Thaps_hclust_0076 | Thaps_bicluster_0043 | chr_2 | |
| PRK13474 | 26131 | Rieske_cytochrome_b6f | Thaps_hclust_0029 | Thaps_bicluster_0288 | chr_2 |
| PRK13474 | 26131 | Rieske superfamily | Thaps_hclust_0029 | Thaps_bicluster_0288 | chr_2 |
| PRK13474 | 26131 | PRK13474 | Thaps_hclust_0029 | Thaps_bicluster_0288 | chr_2 |
| COG3349 | 261310 | COG3349 | Thaps_hclust_0409 | chr_2 |
