Thalassiosira pseudonana transcripts

Displaying 7421 - 7430 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
NADB_Rossmann superfamily | 261327 adh_short Thaps_hclust_0082 Thaps_bicluster_0155 chr_2
NAD_binding_8 superfamily | 261357 NAD_binding_8 superfamily Thaps_hclust_0089 chr_2
MRS6 superfamily | 26136 MRS6 superfamily Thaps_hclust_0212 Thaps_bicluster_0116 chr_2
ABC_ATPase superfamily | 261368 ABC_ATPase superfamily Thaps_hclust_0436 Thaps_bicluster_0084 chr_2
ABC_ATPase superfamily | 261368 MutS_III Thaps_hclust_0436 Thaps_bicluster_0084 chr_2
ABC_ATPase superfamily | 261368 MutS_III superfamily Thaps_hclust_0436 Thaps_bicluster_0084 chr_2
ABC_ATPase superfamily | 261368 MUTSd Thaps_hclust_0436 Thaps_bicluster_0084 chr_2
(RL9) PTZ00027 | 26137 Ribosomal_L6 superfamily Thaps_hclust_0047 Thaps_bicluster_0227 chr_2
(RL9) PTZ00027 | 26137 Ribosomal_L6 superfamily Thaps_hclust_0047 Thaps_bicluster_0227 chr_2
(RL9) PTZ00027 | 26137 PTZ00027 Thaps_hclust_0047 Thaps_bicluster_0227 chr_2
XLS