Thalassiosira pseudonana transcripts
Displaying 7471 - 7480 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 261437 | Thaps_hclust_0388 | Thaps_bicluster_0003 | chr_2 | |
| D-Amino acid dehydrogenase | 261447 | Thaps_hclust_0003 | Thaps_bicluster_0059 | chr_2 | |
| PLN02205 | 261448 | GT1_TPS | Thaps_hclust_0127 | chr_2 | |
| PLN02205 | 261448 | Glycosyltransferase_GTB_type superfamily | Thaps_hclust_0127 | chr_2 | |
| PLN02205 | 261448 | HAD superfamily | Thaps_hclust_0127 | chr_2 | |
| PLN02205 | 261448 | PLN02205 | Thaps_hclust_0127 | chr_2 | |
| PAP2_like superfamily | 261451 | PAP2_like superfamily | Thaps_hclust_0033 | chr_2 | |
| (Tp_Hox8) regulator [Rayko] | 261453 | Thaps_hclust_0261 | Thaps_bicluster_0032 | chr_2 | |
| 14-3-3 | 26146 | 14-3-3 | Thaps_hclust_0212 | Thaps_bicluster_0105 | chr_3 |
| 14-3-3 | 26146 | 14-3-3 superfamily | Thaps_hclust_0212 | Thaps_bicluster_0105 | chr_3 |
