Thalassiosira pseudonana transcripts
Displaying 9171 - 9180 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| MFS | 264144 | MFS superfamily | Thaps_hclust_0361 | Thaps_bicluster_0053 | chr_14 |
| MFS | 264144 | MFS superfamily | Thaps_hclust_0361 | Thaps_bicluster_0053 | chr_14 |
| MFS | 264144 | MFS_1 | Thaps_hclust_0361 | Thaps_bicluster_0053 | chr_14 |
| HA | 264145 | HA superfamily | Thaps_hclust_0404 | Thaps_bicluster_0152 | chr_14 |
| HA | 264145 | HA superfamily | Thaps_hclust_0404 | Thaps_bicluster_0152 | chr_14 |
| (RM24) Ribosomal_L28 | 264149 | Ribosomal_L28 | Thaps_hclust_0274 | chr_14 | |
| (RM24) Ribosomal_L28 | 264149 | Ribosomal_L28 superfamily | Thaps_hclust_0274 | chr_14 | |
| CBS_pair superfamily | 264157 | CBS_pair superfamily | Thaps_hclust_0137 | Thaps_bicluster_0136 | chr_14 |
| CBS_pair superfamily | 264157 | COG0517 | Thaps_hclust_0137 | Thaps_bicluster_0136 | chr_14 |
| hypothetical protein | 264161 | Thaps_hclust_0472 | chr_14 |
