Thalassiosira pseudonana transcripts
Displaying 9181 - 9190 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Porin3_Tom40 | 264164 | Porin3_Tom40 | Thaps_hclust_0290 | Thaps_bicluster_0162 | chr_14 |
| Porin3_Tom40 | 264164 | Porin3 superfamily | Thaps_hclust_0290 | Thaps_bicluster_0162 | chr_14 |
| P4Hc | 264177 | P4Hc | Thaps_hclust_0208 | Thaps_bicluster_0202 | chr_14 |
| P4Hc | 264177 | 2OG-FeII_Oxy_3 superfamily | Thaps_hclust_0208 | Thaps_bicluster_0202 | chr_14 |
| S26_SPase_I | 26418 | S26_SPase_I | Thaps_hclust_0052 | Thaps_bicluster_0139 | chr_14 |
| S26_SPase_I | 26418 | Peptidase_S24_S26 superfamily | Thaps_hclust_0052 | Thaps_bicluster_0139 | chr_14 |
| hypothetical protein | 264181 | Thaps_hclust_0010 | Thaps_bicluster_0159 | chr_14 | |
| PLN00049 | 264184 | Peptidase_S41_CPP | Thaps_hclust_0270 | Thaps_bicluster_0026 | chr_14 |
| PLN00049 | 264184 | Peptidase_S41 superfamily | Thaps_hclust_0270 | Thaps_bicluster_0026 | chr_14 |
| PLN00049 | 264184 | PDZ_CTP_protease | Thaps_hclust_0270 | Thaps_bicluster_0026 | chr_14 |
