Genes
Species: Escherichia coli K12
genes: 4497
Name | Common name | Type | Gene ID | Chromosome | Start | End | Strand | Description | TF |
---|---|---|---|---|---|---|---|---|---|
b0012 | b0012 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b0056 | b0056 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b0057 | b0057 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b0201 | rrsH | rRNA | - | chromosome | 223771 | 225312 | + | None | False |
b0202 | ileV | tRNA | - | chromosome | 225381 | 225457 | + | None | False |
b0203 | alaV | tRNA | - | chromosome | 225500 | 225575 | + | None | False |
b0204 | rrlH | rRNA | - | chromosome | 225759 | 228662 | + | None | False |
b0205 | rrfH | rRNA | - | chromosome | 228756 | 228875 | + | None | False |
b0206 | aspU | tRNA | - | chromosome | 228928 | 229004 | + | None | False |
b0216 | aspV | tRNA | - | chromosome | 236931 | 237007 | + | None | False |
b0218 | yafU | CDS | - | chromosome | 238746 | 239102 | - | None | False |
b0229 | lfhA | CDS | - | chromosome | 248358 | 250070 | - | None | False |
b0230 | lafU | CDS | - | chromosome | 250072 | 250827 | + | None | False |
b0235 | ykfJ | CDS | - | chromosome | 253479 | 253685 | + | None | False |
b0236 | prfH | CDS | - | chromosome | 253702 | 254202 | + | None | False |
b0244 | thrW | tRNA | - | chromosome | 262095 | 262170 | + | None | False |
b0255 | b0255 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b0257 | b0257 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b0258 | ykfC | CDS | - | chromosome | 272071 | 273178 | + | None | False |
b0263 | afuB | CDS | - | chromosome | 278038 | 278385 | - | None | False |
b0297 | eaeH | CDS | - | chromosome | 313581 | 314452 | + | None | False |
b0300 | ykgA | CDS | - | chromosome | 315710 | 316393 | - | None | False |
b0322 | b0322 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b0370 | b0370 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b0392 | ykiA | CDS | - | chromosome | 407893 | 408174 | + | None | False |
b0499 | ylbH | CDS | - | chromosome | 527176 | 527883 | + | None | False |
b0500 | ybbD | CDS | - | chromosome | 527864 | 528354 | + | None | False |
b0502 | ylbG | CDS | - | chromosome | 528819 | 529240 | - | None | False |
b0510 | b0510 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b0536 | argU | tRNA | - | chromosome | 563946 | 564022 | + | None | False |
b0539 | ybcC | CDS | - | chromosome | 565321 | 565599 | - | None | False |
b0542 | renD | CDS | - | chromosome | 565907 | 567470 | + | None | False |
b0553 | nmpC | CDS | - | chromosome | 573752 | 576048 | - | None | False |
b0561 | tfaD | CDS | - | chromosome | 580883 | 581320 | + | None | False |
b0562 | ybcY | CDS | - | chromosome | 581375 | 582029 | - | None | False |
b0563 | tfaX | CDS | - | chromosome | 582176 | 582358 | + | None | False |
b0664 | glnX | tRNA | - | chromosome | 695653 | 695727 | - | None | False |
b0665 | glnV | tRNA | - | chromosome | 695765 | 695839 | - | None | False |
b0666 | metU | tRNA | - | chromosome | 695887 | 695963 | - | None | False |
b0668 | glnW | tRNA | - | chromosome | 695979 | 696053 | - | None | False |
b0670 | glnU | tRNA | - | chromosome | 696088 | 696162 | - | None | False |
b0672 | leuW | tRNA | - | chromosome | 696186 | 696270 | - | None | False |
b0673 | metT | tRNA | - | chromosome | 696280 | 696356 | - | None | False |
b0690 | b0690 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b0691 | ybfG | CDS | - | chromosome | 715170 | 715820 | - | None | False |
b0703 | ybfO | CDS | - | chromosome | 733356 | 734876 | + | None | False |
b0705 | ybfL | CDS | - | chromosome | 736048 | 737184 | + | None | False |
b0743 | lysT | tRNA | - | chromosome | 779777 | 779852 | + | None | False |
b0744 | valT | tRNA | - | chromosome | 779988 | 780063 | + | None | False |
b0745 | lysW | tRNA | - | chromosome | 780066 | 780141 | + | None | False |
b0746 | valZ | tRNA | - | chromosome | 780291 | 780366 | + | None | False |
b0747 | lysY | tRNA | - | chromosome | 780370 | 780445 | + | None | False |
b0748 | lysZ | tRNA | - | chromosome | 780592 | 780667 | + | None | False |
b0749 | lysQ | tRNA | - | chromosome | 780800 | 780875 | + | None | False |
b0883 | serW | tRNA | - | chromosome | 925107 | 925194 | - | None | False |
b0971 | serT | tRNA | - | chromosome | 1030848 | 1030935 | - | None | False |
b1028 | ymdE | CDS | - | chromosome | 1094728 | 1095069 | + | None | False |
b1032 | serX | tRNA | - | chromosome | 1096788 | 1096875 | - | None | False |
b1142 | b1142 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b1151 | ymfO | CDS | - | chromosome | 1204954 | 1205365 | + | None | False |
b1152 | ymfP | CDS | - | chromosome | 1205366 | 1206145 | + | None | False |
b1157 | stfE | CDS | - | chromosome | 1208342 | 1208842 | - | None | False |
b1173 | b1173 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b1230 | tyrV | tRNA | - | chromosome | 1286467 | 1286551 | - | None | False |
b1231 | tyrT | tRNA | - | chromosome | 1286761 | 1286845 | - | None | False |
b1361 | ydaW | CDS | - | chromosome | 1420725 | 1421224 | + | None | False |
b1362 | rzpR | CDS | - | chromosome | 1421225 | 1421668 | + | None | False |
b1366 | ydaY | CDS | - | chromosome | 1423654 | 1424106 | + | None | False |
b1368 | ynaA | CDS | - | chromosome | 1424478 | 1425410 | + | None | False |
b1369 | b1369 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b1371 | b1371 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b1456 | rhsE | CDS | - | chromosome | 1525926 | 1527962 | + | None | False |
b1458 | b1458 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b1459 | yncI | CDS | - | chromosome | 1528610 | 1529663 | + | None | False |
b1471 | yddK | CDS | - | chromosome | 1542782 | 1543771 | - | None | False |
b1472 | yddL | CDS | - | chromosome | 1543774 | 1544052 | - | None | False |
b1505 | ydeT | CDS | - | chromosome | 1586877 | 1588103 | - | None | False |
b1506 | yneL | CDS | - | chromosome | 1588358 | 1588560 | - | None | False |
b1543 | b1543 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b1548 | nohA | CDS | - | chromosome | 1633864 | 1634391 | - | None | False |
b1573 | rzpQ | CDS | - | chromosome | 1646910 | 1647005 | + | None | False |
b1577 | ydfE | CDS | - | chromosome | 1648102 | 1648866 | + | None | False |
b1578 | insD | CDS | - | chromosome | 1648869 | 1649561 | + | None | False |
b1579 | intQ | CDS | - | chromosome | 1649575 | 1650732 | + | None | False |
b1616 | uidB | CDS | - | chromosome | 1690914 | 1692287 | - | None | False |
b1665 | valV | tRNA | - | chromosome | 1744459 | 1744535 | + | None | False |
b1666 | valW | tRNA | - | chromosome | 1744540 | 1744616 | + | None | False |
b1898 | b1898 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b1899 | b1899 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b1909 | leuZ | tRNA | - | chromosome | 1989839 | 1989925 | - | None | False |
b1910 | cysT | tRNA | - | chromosome | 1989938 | 1990011 | - | None | False |
b1911 | glyW | tRNA | - | chromosome | 1990066 | 1990141 | - | None | False |
b1935 | b1935 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b1936 | intG | CDS | - | chromosome | 2010526 | 2010687 | + | None | False |
b1975 | serU | tRNA | - | chromosome | 2041492 | 2041581 | - | None | False |
b1977 | asnT | tRNA | - | chromosome | 2042573 | 2042648 | + | None | False |
b1984 | asnW | tRNA | - | chromosome | 2056051 | 2056126 | - | None | False |
b1986 | asnU | tRNA | - | chromosome | 2057875 | 2057950 | + | None | False |
b1989 | asnV | tRNA | - | chromosome | 2060284 | 2060359 | + | None | False |
b1999 | yeeP | CDS | - | chromosome | 2068684 | 2069235 | + | None | False |
b2006 | yeeW | CDS | - | chromosome | 2075964 | 2076131 | + | None | False |
b2083 | yegZ | CDS | - | chromosome | 2165626 | 2165838 | - | None | False |
b2122 | yehQ | CDS | - | chromosome | 2207122 | 2209122 | + | None | False |
b2138 | b2138 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2139 | mdtQ | CDS | - | chromosome | 2225345 | 2226780 | - | None | False |
b2189 | proL | tRNA | - | chromosome | 2284233 | 2284309 | + | None | False |
b2190 | yejO | CDS | - | chromosome | 2284412 | 2288202 | - | None | False |
b2238 | yfaH | CDS | - | chromosome | 2347673 | 2347915 | + | None | False |
b2337 | b2337 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2338 | b2338 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2348 | argW | tRNA | - | chromosome | 2464331 | 2464405 | + | None | False |
b2353 | tfaS | CDS | - | chromosome | 2468837 | 2469127 | + | None | False |
b2355 | yfdL | CDS | - | chromosome | 2469566 | 2470144 | - | None | False |
b2356 | yfdM | CDS | - | chromosome | 2470140 | 2470409 | - | None | False |
b2358 | yfdO | CDS | - | chromosome | 2470900 | 2471346 | - | None | False |
b2396 | alaX | tRNA | - | chromosome | 2516063 | 2516138 | - | None | False |
b2397 | alaW | tRNA | - | chromosome | 2516178 | 2516253 | - | None | False |
b2401 | valU | tRNA | - | chromosome | 2518953 | 2519028 | + | None | False |
b2402 | valX | tRNA | - | chromosome | 2519073 | 2519148 | + | None | False |
b2403 | valY | tRNA | - | chromosome | 2519195 | 2519270 | + | None | False |
b2404 | lysV | tRNA | - | chromosome | 2519275 | 2519350 | + | None | False |
b2588 | rrfG | rRNA | - | chromosome | 2724091 | 2724210 | - | None | False |
b2589 | rrlG | rRNA | - | chromosome | 2724303 | 2727206 | - | None | False |
b2590 | gltW | tRNA | - | chromosome | 2727391 | 2727466 | - | None | False |
b2591 | rrsG | rRNA | - | chromosome | 2727638 | 2729179 | - | None | False |
b2612 | b2612 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2613 | b2613 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2638 | yfjU | CDS | - | chromosome | 2770024 | 2770176 | - | None | False |
b2639 | b2639 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2640 | b2640 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2641 | yfjV | CDS | - | chromosome | 2770189 | 2771204 | - | None | False |
b2648 | pinH | CDS | - | chromosome | 2781087 | 2781326 | - | None | False |
b2649 | b2649 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2650 | ypjC | CDS | - | chromosome | 2781660 | 2783033 | - | None | False |
b2652 | ileY | tRNA | - | chromosome | 2783784 | 2783859 | - | None | False |
b2654 | b2654 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2655 | b2655 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2656 | b2656 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2657 | b2657 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2658 | b2658 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2680 | b2680 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2681 | ygaY | CDS | - | chromosome | 2806338 | 2807515 | + | None | False |
b2691 | argQ | tRNA | - | chromosome | 2815806 | 2815882 | - | None | False |
b2692 | argZ | tRNA | - | chromosome | 2816081 | 2816157 | - | None | False |
b2693 | argY | tRNA | - | chromosome | 2816220 | 2816296 | - | None | False |
b2694 | argV | tRNA | - | chromosome | 2816495 | 2816571 | - | None | False |
b2695 | serV | tRNA | - | chromosome | 2816575 | 2816667 | - | None | False |
b2772 | b2772 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2773 | b2773 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2814 | metZ | tRNA | - | chromosome | 2945409 | 2945485 | + | None | False |
b2815 | metW | tRNA | - | chromosome | 2945519 | 2945595 | + | None | False |
b2816 | metV | tRNA | - | chromosome | 2945629 | 2945705 | + | None | False |
b2850 | ygeF | CDS | - | chromosome | 2988576 | 2989065 | + | None | False |
b2854 | pbl | CDS | - | chromosome | 2991961 | 2992463 | + | None | False |
b2855 | b2855 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2856 | ygeK | CDS | - | chromosome | 2992482 | 2993114 | - | None | False |
b2857 | b2857 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2858 | ygeN | CDS | - | chromosome | 2993336 | 2994042 | - | None | False |
b2859 | ygeO | CDS | - | chromosome | 2993984 | 2994382 | - | None | False |
b2862 | b2862 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2863 | ygeQ | CDS | - | chromosome | 2995714 | 2996850 | - | None | False |
b2864 | glyU | tRNA | - | chromosome | 2997006 | 2997079 | - | None | False |
b2884 | b2884 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2885 | b2885 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2915 | yqfE | CDS | - | chromosome | 3057403 | 3057723 | - | None | False |
b2931 | b2931 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2932 | b2932 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2967 | pheV | tRNA | - | chromosome | 3108388 | 3108463 | + | None | False |
b2969 | yghE | CDS | - | chromosome | 3109150 | 3110112 | - | None | False |
b2970 | yghF | CDS | - | chromosome | 3110115 | 3110942 | - | None | False |
b2973 | b2973 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2974 | b2974 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2978 | b2978 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b2981 | yghO | CDS | - | chromosome | 3127065 | 3128165 | - | None | False |
b2999 | b2999 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3000 | b3000 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3015 | b3015 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3016 | b3016 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3036 | b3036 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3046 | yqiG | CDS | - | chromosome | 3184083 | 3187887 | + | None | False |
b3069 | ileX | tRNA | - | chromosome | 3213620 | 3213695 | + | None | False |
b3108 | b3108 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3109 | b3109 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3111 | b3111 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3112 | b3112 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3134 | agaW | CDS | - | chromosome | 3278723 | 3279097 | + | None | False |
b3135 | agaA | CDS | - | chromosome | 3279093 | 3279647 | + | None | False |
b3171 | metY | tRNA | - | chromosome | 3316235 | 3316311 | - | None | False |
b3174 | leuU | tRNA | - | chromosome | 3320094 | 3320180 | - | None | False |
b3245 | b3245 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3246 | b3246 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3268 | yhdW | CDS | - | chromosome | 3417064 | 3418088 | + | None | False |
b3272 | rrfF | rRNA | - | chromosome | 3421445 | 3421564 | - | None | False |
b3273 | thrV | tRNA | - | chromosome | 3421602 | 3421677 | - | None | False |
b3274 | rrfD | rRNA | - | chromosome | 3421690 | 3421809 | - | None | False |
b3275 | rrlD | rRNA | - | chromosome | 3421902 | 3424805 | - | None | False |
b3276 | alaU | tRNA | - | chromosome | 3424980 | 3425055 | - | None | False |
b3277 | ileU | tRNA | - | chromosome | 3425098 | 3425174 | - | None | False |
b3278 | rrsD | rRNA | - | chromosome | 3425243 | 3426784 | - | None | False |
b3285 | b3285 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3286 | b3286 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3372 | b3372 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3373 | b3373 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3419 | b3419 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3420 | b3420 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3427 | yzgL | CDS | - | chromosome | 3561747 | 3562028 | - | None | False |
b3435 | b3435 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3436 | b3436 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3443 | yrhA | CDS | - | chromosome | 3581061 | 3582332 | + | None | False |
b3489 | b3489 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3490 | b3490 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3504 | yhiS | CDS | - | chromosome | 3649314 | 3651736 | + | None | False |
b3534 | yhjQ | CDS | - | chromosome | 3693256 | 3694008 | - | None | False |
b3545 | proK | tRNA | - | chromosome | 3706639 | 3706715 | - | None | False |
b3595 | yibJ | CDS | - | chromosome | 3765244 | 3766188 | + | None | False |
b3681 | b3681 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3682 | b3682 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3683 | glvC | CDS | - | chromosome | 3860010 | 3861626 | - | None | False |
b3692 | b3692 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3694 | b3694 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3695 | b3695 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3756 | rrsC | rRNA | - | chromosome | 3939831 | 3941372 | + | None | False |
b3757 | gltU | tRNA | - | chromosome | 3941458 | 3941533 | + | None | False |
b3758 | rrlC | rRNA | - | chromosome | 3941727 | 3944630 | + | None | False |
b3759 | rrfC | rRNA | - | chromosome | 3944723 | 3944842 | + | None | False |
b3760 | aspT | tRNA | - | chromosome | 3944895 | 3944971 | + | None | False |
b3761 | trpT | tRNA | - | chromosome | 3944980 | 3945055 | + | None | False |
b3762 | b3762 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3763 | b3763 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3776 | b3776 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3777 | yifN | CDS | - | chromosome | 3958035 | 3958483 | - | None | False |
b3782 | b3782 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3796 | argX | tRNA | - | chromosome | 3980398 | 3980474 | + | None | False |
b3797 | hisR | tRNA | - | chromosome | 3980532 | 3980608 | + | None | False |
b3798 | leuT | tRNA | - | chromosome | 3980629 | 3980715 | + | None | False |
b3799 | proM | tRNA | - | chromosome | 3980758 | 3980834 | + | None | False |
b3808 | b3808 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3814 | b3814 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3815 | b3815 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3840 | b3840 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3841 | b3841 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3851 | rrsA | rRNA | - | chromosome | 4033554 | 4035095 | + | None | False |
b3852 | ileT | tRNA | - | chromosome | 4035164 | 4035240 | + | None | False |
b3853 | alaT | tRNA | - | chromosome | 4035283 | 4035358 | + | None | False |
b3854 | rrlA | rRNA | - | chromosome | 4035542 | 4038446 | + | None | False |
b3855 | rrfA | rRNA | - | chromosome | 4038540 | 4038659 | + | None | False |
b3913 | b3913 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3914 | b3914 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b3968 | rrsB | rRNA | - | chromosome | 4164682 | 4166223 | + | None | False |
b3969 | gltT | tRNA | - | chromosome | 4166395 | 4166470 | + | None | False |
b3970 | rrlB | rRNA | - | chromosome | 4166664 | 4169567 | + | None | False |
b3971 | rrfB | rRNA | - | chromosome | 4169660 | 4169779 | + | None | False |
b3976 | thrU | tRNA | - | chromosome | 4173411 | 4173486 | + | None | False |
b3977 | tyrU | tRNA | - | chromosome | 4173495 | 4173579 | + | None | False |
b3978 | glyT | tRNA | - | chromosome | 4173696 | 4173770 | + | None | False |
b3979 | thrT | tRNA | - | chromosome | 4173777 | 4173852 | + | None | False |
b4007 | rrsE | rRNA | - | chromosome | 4206170 | 4207711 | + | None | False |
b4008 | gltV | tRNA | - | chromosome | 4207797 | 4207872 | + | None | False |
b4009 | rrlE | rRNA | - | chromosome | 4208066 | 4210969 | + | None | False |
b4010 | rrfE | rRNA | - | chromosome | 4211063 | 4211182 | + | None | False |
b4038 | yjbI | CDS | - | chromosome | 4248726 | 4250306 | + | None | False |
b4103 | b4103 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4104 | phnE | CDS | - | chromosome | 4320466 | 4321253 | - | None | False |
b4134 | pheU | tRNA | - | chromosome | 4360574 | 4360649 | - | None | False |
b4163 | glyV | tRNA | - | chromosome | 4390383 | 4390458 | + | None | False |
b4164 | glyX | tRNA | - | chromosome | 4390495 | 4390570 | + | None | False |
b4165 | glyY | tRNA | - | chromosome | 4390606 | 4390681 | + | None | False |
b4205 | ytfA | CDS | - | chromosome | 4425717 | 4426118 | + | None | False |
b4223 | b4223 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4228 | b4228 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4229 | b4229 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4236 | cybC | CDS | - | chromosome | 4457513 | 4457878 | + | None | False |
b4270 | leuX | tRNA | - | chromosome | 4494428 | 4494512 | + | None | False |
b4271 | intB | CDS | - | chromosome | 4494698 | 4495963 | + | None | False |
b4274 | b4274 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4281 | yjhD | CDS | - | chromosome | 4504649 | 4504879 | - | None | False |
b4282 | yjhE | CDS | - | chromosome | 4504884 | 4505132 | + | None | False |
b4283 | b4283 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4285 | b4285 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4286 | yjhV | CDS | - | chromosome | 4507827 | 4508156 | + | None | False |
b4308 | yjhR | CDS | - | chromosome | 4532814 | 4534054 | + | None | False |
b4338 | b4338 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4339 | yjiP | CDS | - | chromosome | 4567021 | 4567941 | + | None | False |
b4342 | yjiT | CDS | - | chromosome | 4570437 | 4571939 | + | None | False |
b4343 | b4343 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4344 | b4344 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4368 | leuV | tRNA | - | chromosome | 4604102 | 4604188 | - | None | False |
b4369 | leuP | tRNA | - | chromosome | 4604223 | 4604309 | - | None | False |
b4370 | leuQ | tRNA | - | chromosome | 4604338 | 4604424 | - | None | False |
b4404 | b4404 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4405 | b4405 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
b4462 | ygaQ | CDS | - | chromosome | 2784419 | 2786671 | + | None | False |
b4486 | yjiV | CDS | - | chromosome | 4571942 | 4574878 | + | None | False |
b4488 | ilvG | CDS | - | chromosome | 3948583 | 3950227 | + | None | False |
b4490 | efeU | CDS | - | chromosome | 1080579 | 1081408 | + | None | False |
b4491 | ycgH | CDS | - | chromosome | 1218824 | 1221471 | + | None | False |
b4492 | ydbA | CDS | - | chromosome | 1463416 | 1472037 | + | None | False |
b4493 | gapC | CDS | - | chromosome | 1487737 | 1488737 | - | None | False |
b4494 | arpB | CDS | - | chromosome | 1801118 | 1803017 | + | None | False |
b4495 | yedN | CDS | - | chromosome | 2009247 | 2010375 | - | None | False |
b4496 | yedS | CDS | - | chromosome | 2032075 | 2033267 | + | None | False |
b4497 | yeeL | CDS | - | chromosome | 2050300 | 2051352 | - | None | False |
b4498 | gatR | CDS | - | chromosome | 2167717 | 2169751 | - | None | False |
b4499 | yehH | CDS | - | chromosome | 2194496 | 2198291 | + | None | False |
b4500 | yfaS | CDS | - | chromosome | 2327820 | 2332424 | - | None | False |
b4503 | yafF | CDS | - | chromosome | 239106 | 239378 | + | None | False |
b4508 | ybcD | CDS | - | chromosome | 565602 | 565907 | + | None | False |
b4519 | icdC | CDS | - | chromosome | 1210636 | 1210800 | + | None | False |
b4521 | ycgI | CDS | - | chromosome | 1222787 | 1223130 | + | None | False |
b4524 | ycjV | CDS | - | chromosome | 1378845 | 1379926 | + | None | False |
b4525 | ymjC | CDS | - | chromosome | 1388749 | 1388886 | - | None | False |
b4538 | yoeF | CDS | - | chromosome | 2076770 | 2076955 | + | None | False |
b4545 | ypdJ | CDS | - | chromosome | 2474116 | 2474256 | + | None | False |
b4552 | yrhC | CDS | - | chromosome | 3621910 | 3622260 | + | None | False |
b4556 | glvG | CDS | - | chromosome | 3859196 | 3860010 | - | None | False |
b4561 | insM | CDS | - | chromosome | 4506699 | 4506965 | - | None | False |
b4569 | yhcE | CDS | - | chromosome | 3363207 | 3364951 | + | None | False |
b4570 | lomR | CDS | - | chromosome | 1425413 | 1427008 | + | None | False |
b4571 | wbbL | CDS | - | chromosome | 2099420 | 2101413 | - | None | False |
b4572 | ylbE | CDS | - | chromosome | 547581 | 548839 | + | None | False |
b4573 | ychG | CDS | - | chromosome | 1293794 | 1294545 | - | None | False |
b4575 | yjgX | CDS | - | chromosome | 4497616 | 4498814 | - | None | False |
b4576 | insB | CDS | - | chromosome | 4516744 | 4517247 | + | None | False |
b4578 | yncK | CDS | - | chromosome | 1501167 | 1501658 | - | None | False |
b4579 | yaiX | CDS | - | chromosome | 380068 | 382096 | - | None | False |
b4580 | yaiT | CDS | - | chromosome | 389475 | 393642 | + | None | False |
b4581 | ybeM | CDS | - | chromosome | 657254 | 658041 | + | None | False |
b4582 | yoeA | CDS | - | chromosome | 2066659 | 2068498 | + | None | False |
b4587 | insN | CDS | - | chromosome | 269502 | 271413 | + | None | False |
b4600 | ydfJ | CDS | - | chromosome | 1629026 | 1650862 | - | None | False |
b4623 | insO | CDS | - | chromosome | 4505220 | 4507816 | + | None | False |
b4626 | ykfN | CDS | - | chromosome | 262374 | 262436 | - | None | False |
b4627 | ykfL | CDS | - | chromosome | 265777 | 265998 | - | None | False |
b4628 | ykfK | CDS | - | chromosome | 266000 | 266191 | - | None | False |
b4629 | ptwF | tRNA | - | chromosome | 296430 | 296478 | + | None | False |
b4630 | ykgP | CDS | - | chromosome | 312940 | 313029 | - | None | False |
b4631 | ykgQ | CDS | - | chromosome | 316663 | 316791 | + | None | False |
b4632 | ylbI | CDS | - | chromosome | 528721 | 528816 | + | None | False |
b4633 | xisD | CDS | - | chromosome | 565081 | 565302 | - | None | False |
b4634 | ylcF | CDS | - | chromosome | 580577 | 580885 | + | None | False |
b4635 | pauD | tRNA | - | chromosome | 585280 | 585324 | + | None | False |
b4636 | ybfI | CDS | - | chromosome | 715944 | 716093 | - | None | False |
b4638 | ttcC | CDS | - | chromosome | 1432982 | 1433032 | - | None | False |
b4639 | yeeH | CDS | - | chromosome | 2064092 | 2064178 | - | None | False |
b4640 | yoeG | CDS | - | chromosome | 2065384 | 2065916 | - | None | False |
b4641 | yoeH | CDS | - | chromosome | 2066285 | 2066443 | - | None | False |
b4642 | yoeD | CDS | - | chromosome | 2076573 | 2076701 | - | None | False |
b4643 | pawZ | tRNA | - | chromosome | 2474606 | 2474620 | + | None | False |
b4644 | ypjI | CDS | - | chromosome | 2773567 | 2773838 | + | None | False |
b4646 | yrdE | CDS | - | chromosome | 3402666 | 3403053 | + | None | False |
