Ell2 elongation factor RNA polymerase II 2 (192657)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
192657 | Ell2 | elongation factor RNA polymerase II 2 | protein-coding | 13 |
Synonyms |
---|
- |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000001542 | MGI:2183438 | NA |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_220 | | 0.17 | ||
PITA_29 | | 0.28 | ||
PITA_55 | | 0.29 | ||
PITA_96 | | 0.27 | ||
TargetScan_158 | | 0.28 | ||
TargetScan_176 | | 0.20 | ||
TargetScan_24 | | 0.25 | ||
TargetScan_63 | | 0.12 | ||
TargetScan_79 | | 0.24 |
Displaying 1 - 9 of 9
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment