Ivd isovaleryl coenzyme A dehydrogenase (56357)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 56357 | Ivd | isovaleryl coenzyme A dehydrogenase | protein-coding | 2 |
| Synonyms |
|---|
| 1300016K07Rik | 6720455E18Rik | AI463340 |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000027332 | MGI:1929242 | OTTMUSG00000014828 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_172 | | 0.31 | ||
| PITA_232 | | 0.14 | ||
| PITA_54 | | 0.17 | ||
| PITA_8 | | 0.23 | ||
| PITA_87 | | 0.18 | ||
| TargetScan_135 | | 0.17 | ||
| TargetScan_165 | | 0.19 | ||
| TargetScan_40 | | 0.19 | ||
| TargetScan_60 | | 0.25 | ||
| TargetScan_97 | | 0.15 |
Displaying 1 - 10 of 10
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment