Hacl1 2-hydroxyacyl-CoA lyase 1 (56794)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
56794 | Hacl1 | 2-hydroxyacyl-CoA lyase 1 | protein-coding | 14 |
Synonyms |
---|
1600020H07Rik | Hpcl | Phyh2 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000021884 | MGI:1929657 | OTTMUSG00000024573 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_106 | | 0.14 | ||
PITA_112 | | 0.12 | ||
PITA_178 | | 0.29 | ||
PITA_21 | | 0.23 | ||
PITA_211 | | 0.21 | ||
TargetScan_103 | | 0.23 | ||
TargetScan_111 | | 0.21 | ||
TargetScan_135 | | 0.17 | ||
TargetScan_173 | | 0.13 | ||
TargetScan_80 | | 0.15 |
Displaying 1 - 10 of 10
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment