Cd274 CD274 antigen (60533)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
60533 | Cd274 | CD274 antigen | protein-coding | 19 |
Synonyms |
---|
A530045L16Rik | B7h1 | Pdcd1l1 | Pdcd1lg1 | Pdl1 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000016496 | MGI:1926446 | OTTMUSG00000014904 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_13 | | 0.21 | ||
PITA_147 | | 0.25 | ||
PITA_151 | | 0.13 | ||
PITA_182 | | 0.12 | ||
PITA_209 | | 0.31 | ||
PITA_25 | | 0.20 | ||
TargetScan_1 | | 0.17 | ||
TargetScan_11 | | 0.20 | ||
TargetScan_116 | | 0.11 | ||
TargetScan_44 | | 0.23 |
Displaying 1 - 10 of 10
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment