Psmd9 proteasome (prosome, macropain) 26S subunit, non-ATPase, 9 (67151)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
67151 | Psmd9 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 9 | protein-coding | 5 |
Synonyms |
---|
1500011J20Rik | 2610202L11Rik | Bridge-1 | P27 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000029440 | MGI:1914401 | OTTMUSG00000023710 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_112 | | 0.12 | ||
PITA_120 | | 0.19 | ||
PITA_211 | | 0.21 | ||
PITA_37 | | 0.19 | ||
PITA_63 | | 0.16 | ||
PITA_70 | | 0.22 | ||
PITA_98 | | 0.14 | ||
TargetScan_167 | | 0.16 | ||
TargetScan_68 | | 0.19 | ||
TargetScan_93 | | 0.19 |
Displaying 1 - 10 of 10
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment