Taco1 translational activator of mitochondrially encoded cytochrome c oxidase I (70207)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
70207 | Taco1 | translational activator of mitochondrially encoded cytochrome c oxidase I | protein-coding | 11 |
Synonyms |
---|
2310066I18Rik | Ccdc44 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000001983 | MGI:1917457 | OTTMUSG00000003077 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_191 | | 0.20 | ||
PITA_200 | | 0.16 | ||
PITA_211 | | 0.21 | ||
PITA_54 | | 0.17 | ||
PITA_8 | | 0.23 | ||
TargetScan_135 | | 0.17 | ||
TargetScan_40 | | 0.19 | ||
TargetScan_60 | | 0.25 | ||
TargetScan_73 | | 0.18 | ||
TargetScan_80 | | 0.15 |
Displaying 1 - 10 of 10
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment