Slc35f6 solute carrier family 35, member F6 (74919)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
74919 | Slc35f6 | solute carrier family 35, member F6 | protein-coding | 5 |
Synonyms |
---|
4930471M23Rik | 5730478O19Rik | ANT2BP | P40 | Tango9 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000029175 | MGI:1922169 | OTTMUSG00000022284 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_1 | | 0.26 | ||
PITA_3 | | 0.24 | ||
PITA_76 | | 0.31 | ||
PITA_96 | | 0.27 | ||
TargetScan_120 | | 0.29 | ||
TargetScan_176 | | 0.20 | ||
TargetScan_50 | | 0.21 | ||
TargetScan_86 | | 0.30 | ||
TargetScan_98 | | 0.20 |
Displaying 1 - 9 of 9
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment